Web-site
Bocent Advanced Ceramic Co., Ltd.
Add:Jiangxi electric porcelain County of Luxi province Pingxiang City Industrial Park
Tel:0799-7516992
Fax:0799-7516992
E-mail:info@bocent.net
COPYRIGHT (©) 2018 BoCent advanced ceramic co.,ltd GAN ICP No.12000936-2 Powered by:www.300.cn
Products
Product description
I want to make an inquiry
Chemical analysis
Comosition | Value(%) |
Al2O3 | 28~38 |
SiO2 | 45~55 |
MgO | 12~14 |
Others | <5 |
Physical properties
Index | Unit | Value |
Density | g/cm3 | 1.7~2.0 |
Coefficient of heat expansion | (X10-6K-1)(20-800℃) | ≤3.0 |
Specific Heat | (J/Kg.k)(20~1000℃) | 900~1150 |
Thermal Conductivity | (20~1000℃) | 1.2~1.8 |
Impact Thermal Resistance | (℃/min) | ≥350 |
Max.Working Temp. | ℃ | 1320 |
Water absorption | % | 15~25 |
Dimension and other physical properties
Dimension | Quantity of channels | Wall thickness | Outside wall thickness | Channel Width | Void section | Weight piece |
150×150×300 | 25×25 | 1.0mm±0.1 | 1.2mm±0.15 | 4.8-5.0mm | 67% | 3.2-4.2kg |
150×150×300 | 32×32 | 0.9mm±0.1 | 1.2mm±0.15 | 3.8-3.9mm | 61.6% | 3.7-4.7kg |
150×150×300 | 40×40 | 0.7mm±0.1 | 1.1mm±0.15 | 2.9-3.1mm | 64% | 3.6-4.6kg |
150×150×300 | 43×43 | 0.65mm±0.1 | 1.1mm±0.15 | 2.7-2.9mm | 62% | 3.7-4.7kg |
150×150×300 | 50×50 | 0.6mm±0.1 | 0.8mm±0.15 | 2.3-2.5mm | 61% | 3.8-4.8kg |
150×150×300 | 60×60 | 0.45mm±0.1 | 0.8mm±0.15 | 1.9-2.1mm | 63.4% | 3.6-4.6kg |
BOCENT ADVANCED CERAMIC CO.,LTD
Add:Electric Porcelain Industry Zone LuXi County PingXiang City JiangXi Province
Tel:+86-799-7516992 Fax:+86-799-7516992 Post Code:337200
Previous article
High aluminum regenerator